hhs Baumer Xmelt 8 Hot Melt Tank – Configurable
Discover the Xmelt® 8 from HHS Baumer – the First Intelligent Hot Melt Tank
Most of the hot melt tanks on the market today haven’t been updated in 20 plus years (we’re looking at you Nordson). Well, times are changing and out of that change comes the HHS Xmelt 8, the worlds most intelligent hot melt melter.Â
The Xmelt 8 is durable, reliable and offers better features than any other hot melt unit on the market today. All of this and still the Xmelt 8 is lower priced than comparable Nordson melt tanks.Â
Quick Specs of the HHS Xmelt 8 Hot Melt Tank
- Output:Â 22 lb/r (10Â kg/hr)
- Tank Capacity:Â 17 lbs (8 kg)
- Hose Connections: Up to 8 Hose Connections
- Temperature: 62-392°F (20-200°C)
Features of the Xmelt 8 Melter
Modular Design
The Xmelt 8 can be easily expanded to meet your growing needs. Weather it’s tank size, hose connections, electronics or communication, the Xmelt 8 won’t become obsolete.Â
Smart Control Panel
The smart control panel offers a simple, intuitive way to adjust your settings. And because every system is a little different, control panel is mounted on a swivel base allowing you to view and use it from any direction.Â
Quick and Easy Hot Melt Refill and Discharge
Fill the Xmelt 8 hot melt tank from the front or the back, whatever works better for your application. Time for a tank cleaning or adhesive change? A special outlet on the back of the Xmelt 8 allows for quick and controlled glue discharge.
Compare the HHS XM-08 to the Nordson ProBlue 7
 | Tank Size | Hose Ports | Hose Channels | Pump Ratio | Holding Capacity | Melt Rate per Hour | Dimensions | Inputs | Outputs |
hhs Baumer Xmelt 8 | 8 Liter | Up to 6 | 6 | 14:1 | 8 kg | 10 kg | 600x470x380 | 8 | 4 |
Nordson ProBlue 7 | 7 Liter | Up to 5 | 4 | 14:1 | 6.8 kg | 8.2 kg | 609x469x322 | 4 | 3 |
Specifications
Model | XM-04-2 | XM-04-4 | XM-04-6 | XM-08-2 | XM-08-4 | XM-08-6 | XM-08-8 | XM-12-2 | XM-12-4 | XM-12-6 | XM-12-8 |
Hotmelt Output | 8 kg/h 17.6 lb/h | 8 kg/h 17.6 lb/h | 8 kg/h 17.6 lb/h | 10 kg/h 22 lb/h | 10 kg/h 22 lb/h | 10 kg/h 22 lb/h | 10 kg/h 22 lb/h | 11,2 kg/h 26,64 lb/h | 11,2 kg/h 26,64 lb/h | 11,2 kg/h 26,64 lb/h | 11,2 kg/h 26,64 lb/h |
m (kg) | 28 kg | 28 kg | 28 kg | 33 kg | 33 kg | 33 kg | 40 kg | 38 kg | 38 kg | 38 kg | 45 kg |
m (lb) | 61.6 lb | 61.6 lb | 61.6 lb | 72.6 lb | 72.6 lb | 72.6 lb | 88 lb | 83.6 lb | 83.6 lb | 83.6 lb | 99 lb |
PN (kw)* | 4.5 | 7,4 | 10,3 | 4,9 | 7,8 | 10,7 | 13,6 | 5,3 | 8,2 | 11,1 | 14,0 |
IN (A)* | 7 | 11 | 13 | 8 | 12 | 16 | 20 | 8 | 12 | 17 | 21 |
IP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Compressed air supply | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI | 6 bar 87 PSI |
Temperature range C | 20-200°C | 20-200°C | 20-200°C | 20-200°C | 20-200°C | 20-200°C | 20-200°C | 20-200°C | 20-200°C | 20-200°C | |
Temperature range F | 68-392°F | 68-392°F | 68-392°F | 68-392°F | 68-392°F | 68-392°F | 68-392°F | 68-392°F | 68-392°F | 68-392°F | 68-392°F |
Control accuracy | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K | ±0,5°C ±0,5°K |
max. hotmelt | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar | max. 80 bar |
pressure | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI | 1.160 PSI |
Ambient temperature | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F | 0…50°C 0…122°F |
Electrical outputs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Electrical inputs | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) | 4 (potential free) |
Resources
- hhs Baumer Xmelt Brochure